|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| PISGAH STATE PARK | |||||||||||||||||||||||||
|
This lake is located near Troy, Pa.. Pisgah Lake offers the angler with numerous shallow water bass habitats. Anglers can expect catches ranging from 1 to 2 lbs with an occassional bass over 4lbs. The largemouth bass are predominant. This lake is one for yeilding numbers of bass--good day being catches of over 25 bass. This is a great lake for children to experience fishing. |
|||||||||||||||||||||||||
|
Free counters provided by Honesty.com. |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ABOUT THE LAKES | |||||||||||||||||||||||||
| SERVICES | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| PHOTO GALLERY | |||||||||||||||||||||||||
| FEATURE ARTICLE | |||||||||||||||||||||||||
| LINKS | |||||||||||||||||||||||||
| MY PHOTO GALLERY | |||||||||||||||||||||||||
| NEWS | |||||||||||||||||||||||||
| DEALERSHIP PRODUCTS | |||||||||||||||||||||||||
| 1 | 2 | 3 | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| 65 |